熱門搜索:電磁閥,水用電磁閥,高溫電磁閥,防爆電磁閥,不銹鋼電磁閥,平衡閥,排氣閥,減壓閥,柱塞閥,過濾器
Product category
氣動(dòng)隔膜閥尺寸
型號(hào) | 公稱通徑DN(mm) | 尺寸(mm) | 氣動(dòng)裝置(mm) | 重量(kg) | ||||||
L | D1 | D | n-d | H1 | D0 | 耗氣量cm3 | 氣源壓力MPa | |||
國(guó)標(biāo)常開式 G6K41W/J/Fs-10 | 25 | 145 | 85 | 115 | 4-13.5 | 306 | 120 | 2.395X10 | 0.4 | 7.5 |
32 | 160 | 100 | 140 | 4-17.5 | 306 | 140 | 6.082X102 | 0.4 | 14.3 | |
40 | 180 | 110 | 150 | 4-17.5 | 415 | 140 | 6.082X102 | 0.4 | 16.5 | |
50 | 210 | 125 | 165 | 4-17.5 | 458 | 160 | 1.235X102 | 0.4~0.5 | 24 | |
65 | 250 | 145 | 180 | 4-17.5 | 458 | 160 | 3.725X103 | 0.4~0.5 | 30 | |
80 | 300 | 160 | 200 | 4-17.5 | 642 | 200 | 3.725X103 | 0.4~0.5 | 51 | |
100 | 350 | 180 | 220 | 8-17.5 | 710 | 240 | 9.458X103 | 0.4~0.5 | 92 | |
125 | 400 | 210 | 250 | 8-17.5 | 804 | 320 | 1.409X104 | 0.4~0.5 | 148 | |
150 | 460 | 240 | 285 | 8-22 | 920 | 320 | 2.868X104 | 0.5 | 200 | |
200 | 570 | 295 | 340 | 8-22 | 1145 | 400 | 4.619X104 | 0.5 | 275 |
蒸汽電磁閥 不銹鋼電磁閥 高溫電磁閥 防爆電磁閥